Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-347 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Carbon Fiber with Red Pinstripe |
Studs | 5 |
PCD | 114.3 |
Offset | ET35 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-347 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Carbon Fiber with Red Pinstripe |
Studs | 5 |
PCD | 114.3 |
Offset | ET35 |
SIZE: | 17x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 19x8 |
FINISH: | Chrome |
STYLE: | AU-167 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-183 |
× |
![]() |
Zmax Vanmejor C30 205/70R15C 106/104R 1 x $125.00 |
× |
![]() |
Kinforest KF550 255/55R18 109WXL 1 x $195.00 |