Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-377 |
Size | 17×7.5 |
Width | 7.5 |
Finish | Black Chrome |
Studs | 4/5 |
PCD | 100-114.3 |
Offset | ET40-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-377 |
Size | 17×7.5 |
Width | 7.5 |
Finish | Black Chrome |
Studs | 4/5 |
PCD | 100-114.3 |
Offset | ET40-45 |
SIZE: | 18x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 17x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
SIZE: | 16x7 |
FINISH: | Gloss White with Machine Lip |
STYLE: | AU-122 |
× |
![]() |
Kinforest KF717 245/60R18 105T 1 x $184.00 |
× |
![]() |
Kinforest KF550 265/35R18 97WXL 1 x $181.00 |
× |
![]() |
Kinforest KF550 235/55R18 104WXL 1 x $195.00 |
× |
![]() |
Kinforest KF550 255/35R18 94YXL 2 x $168.00 |
× |
![]() |
Kinforest KF717 235/65R18 106H 1 x $201.00 |
× |
![]() |
Kinforest KF717 265/65R18 114T 1 x $176.00 |
× |
![]() |
Rotalla F105 255/45R18 103WXL 1 x $163.00 |