Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-377 |
Size | 18×9 |
Width | 9 |
Finish | Black Chrome |
Studs | 5 |
PCD | 98-120 |
Offset | ET15-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-377 |
Size | 18×9 |
Width | 9 |
Finish | Black Chrome |
Studs | 5 |
PCD | 98-120 |
Offset | ET15-45 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 18x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
SIZE: | 18x8 |
FINISH: | Gold with Machine Face |
STYLE: | AU-167 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-167 |
× |
![]() |
Kinforest KF550 255/40R18 99WXL 2 x $166.00 |
× |
![]() |
Kinforest KF550 265/35R18 97WXL 1 x $181.00 |
× |
![]() |
Kinforest KF717 245/60R18 105T 1 x $184.00 |
× |
![]() |
Kinforest KF550 245/40R18 97WXL 1 x $170.00 |