Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-379 |
Size | 17×7 |
Width | 7 |
Finish | Hyper Black with Machine Lip |
Studs | 5 |
PCD | 100-114.3 |
Offset | ET40 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-379 |
Size | 17×7 |
Width | 7 |
Finish | Hyper Black with Machine Lip |
Studs | 5 |
PCD | 100-114.3 |
Offset | ET40 |
SIZE: | 16x7 |
FINISH: | Gloss White with Machine Lip |
STYLE: | AU-122 |
SIZE: | 17x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-167 |
SIZE: | 17x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
× |
![]() |
Kinforest KF550 235/35R19 91YXL 1 x $158.00 |
× |
![]() |
Kinforest KF550 235/40R19 96YXL 1 x $176.00 |
× |
![]() |
Kinforest KF550 235/55R19 101W 1 x $179.00 |
× |
![]() |
Kinforest KF717 265/65R18 114T 1 x $176.00 |
× |
![]() |
Kinforest KF550 295/35R18 103YXL 1 x $179.00 |