Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-420 |
Size | 15×7 |
Width | 7 |
Finish | Matt Black |
Studs | 4 |
PCD | 98-120 |
Offset | ET33-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-420 |
Size | 15×7 |
Width | 7 |
Finish | Matt Black |
Studs | 4 |
PCD | 98-120 |
Offset | ET33-45 |
SIZE: | 18x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-154 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-205 |
× |
![]() |
Rotalla F105 235/50R18 97WXL 1 x $135.00 |
× |
![]() |
Washer Lock Nuts M14x1.5 1 x $23.99 |