Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-420 |
Size | 18×8 |
Width | 8 |
Finish | Gunmetal with Machine Lip and Center |
Studs | 5 |
PCD | 98-120 |
Offset | ET35-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-420 |
Size | 18×8 |
Width | 8 |
Finish | Gunmetal with Machine Lip and Center |
Studs | 5 |
PCD | 98-120 |
Offset | ET35-45 |
SIZE: | 18x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
SIZE: | 19x8 |
FINISH: | Chrome |
STYLE: | AU-167 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 17x7.5 |
FINISH: | Chrome |
STYLE: | AU-154 |
× |
![]() |
Mazzini ECO603 225/45R17 94W 1 x $93.00 |
× |
![]() |
Rotalla Setula S-Race RU01 225/50R17 98YXL 1 x $134.00 |
× |
![]() |
Hankook K125 225/55R16 99WXL 1 x $175.00 |
× |
![]() |
Kinforest KF550 235/35R19 91YXL 1 x $158.00 |