Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-420B |
Size | 16×7 |
Width | 7 |
Finish | Gloss White |
Studs | 4 |
PCD | 98-120 |
Offset | ET25-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-420B |
Size | 16×7 |
Width | 7 |
Finish | Gloss White |
Studs | 4 |
PCD | 98-120 |
Offset | ET25-45 |
SIZE: | 16x7 |
FINISH: | Gloss White with Machine Lip |
STYLE: | AU-122 |
SIZE: | 19x8 |
FINISH: | Chrome |
STYLE: | AU-167 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-205 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-057 |
× |
![]() |
Hankook RA33 245/65R17 111HXL 1 x $220.00 |
× |
![]() |
Kinforest KF717 255/70R18 113T 1 x $216.00 |
× |
![]() |
Kinforest KF550 235/45R19 99WXL 1 x $176.00 |
× |
![]() |
Rotalla F105 255/45R18 103WXL 1 x $163.00 |
× |
![]() |
Kinforest KF550 245/40R18 97WXL 1 x $170.00 |
× |
![]() |
Kinforest KF550 255/35R18 94YXL 1 x $168.00 |