Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-521 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Hyper Black |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET20-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-521 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Hyper Black |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET20-45 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-183 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-057 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
× |
![]() |
Mazzini ECO603 225/45R17 94W 1 x $93.00 |
× |
![]() |
Rotalla Setula S-Race RU01 225/50R17 98YXL 1 x $134.00 |
× |
![]() |
Hankook K125 225/55R16 99WXL 1 x $175.00 |
× |
![]() |
Kinforest KF550 235/35R19 91YXL 1 x $158.00 |
× |
![]() |
Kinforest KF550 235/55R18 104WXL 1 x $195.00 |