Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-521 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Hyper Black |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET20-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-521 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Hyper Black |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET20-45 |
SIZE: | 16x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 20x8.5 |
FINISH: | Gloss Black with Machine Lip |
STYLE: | AU-217 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 17x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
× |
![]() |
Hankook RA18 215/65R16C 109/107R 8PC 1 x $189.00 |
× |
![]() |
Rotalla Setula S-Race RS01+ 265/45R20 108YXL 1 x $173.00 |
× |
![]() |
Kumho ES33 205/50R17 89V 1 x $145.00 |
× |
![]() |
Kumho TA21 175/65R14 82H 1 x $71.00 |