Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-547 |
Size | 17×7.5 |
Width | 7.5 |
Finish | Chrome |
Studs | 5 |
PCD | 120 |
Offset | ET40 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-547 |
Size | 17×7.5 |
Width | 7.5 |
Finish | Chrome |
Studs | 5 |
PCD | 120 |
Offset | ET40 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-205 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 18x8 |
FINISH: | Gold with Machine Face |
STYLE: | AU-167 |
SIZE: | 18x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
× |
![]() |
Rotalla F105 255/45R18 103WXL 1 x $163.00 |
× |
![]() |
Kinforest KF550 235/40R19 96YXL 2 x $176.00 |
× |
![]() |
Kinforest KF550 235/35R19 91YXL 1 x $158.00 |