Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-574 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Hyper Black with Machine Lip |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET35-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-574 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Hyper Black with Machine Lip |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET35-45 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-183 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 18x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
× |
![]() |
Key (Internal Hex Drive/Tuner) Lock Nuts M14x1.5 1 x $23.99 |
× |
![]() |
Black (Tapered/Acorn) Lock Nuts M12x1.5 1 x $23.99 |
× |
![]() |
Kinforest KF550 215/35R19 85YXL 1 x $176.00 |