Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-593 |
Size | 17×7.5 |
Width | 7.5 |
Finish | Hyper Black |
Studs | 5 |
PCD | 120 |
Offset | ET20 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-593 |
Size | 17×7.5 |
Width | 7.5 |
Finish | Hyper Black |
Studs | 5 |
PCD | 120 |
Offset | ET20 |
SIZE: | 18x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-211 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 16x7 |
FINISH: | Gloss White with Machine Lip |
STYLE: | AU-122 |
× |
![]() |
Kinforest KF550 255/40R18 99WXL 1 x $166.00 |
× |
![]() |
Tuner Style (Internal Hex Drive) Lock Bolt 12x1.25 1 x $23.99 |
× |
![]() |
Kinforest KF550 245/40R18 97WXL 2 x $170.00 |
× |
![]() |
Rotalla F105 255/45R18 103WXL 1 x $163.00 |
× |
![]() |
Kinforest KF550 235/45R19 99WXL 1 x $176.00 |
× |
![]() |
Kinforest KF717 245/60R18 105T 1 x $184.00 |