Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-627 |
Size | 20×9 |
Width | 9 |
Finish | Gloss Black with Machine Face |
Studs | 6 |
PCD | 139.7 |
Offset | ET25 |
Specification | Details |
---|---|
Brand | AU |
Style | AU-627 |
Size | 20×9 |
Width | 9 |
Finish | Gloss Black with Machine Face |
Studs | 6 |
PCD | 139.7 |
Offset | ET25 |
SIZE: | 16x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-202 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-073 |
× |
![]() |
Rotalla Setula S-Race RU01 265/35R18 97WXL 1 x $168.00 |
× |
![]() |
Rotalla Setula S-Race RU01 235/35R19 91YXL 1 x $133.00 |