Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-629 |
Size | 20×8.5 |
Width | 8.5 |
Finish | Hyper Silver |
Studs | 6 |
PCD | 139.7 |
Offset | ET25 |
$205.00
Specification | Details |
---|---|
Brand | AU |
Style | AU-629 |
Size | 20×8.5 |
Width | 8.5 |
Finish | Hyper Silver |
Studs | 6 |
PCD | 139.7 |
Offset | ET25 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-183 |
SIZE: | 17x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-154 |
SIZE: | 18x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
× |
![]() |
Rotalla F105 235/50R18 97WXL 1 x $135.00 |
× |
![]() |
Kinforest KF550 215/35R19 85YXL 1 x $176.00 |
× |
![]() |
Kinforest KF550 245/40R18 97WXL 1 x $170.00 |