Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-966 |
Size | 17×7.5 |
Width | 7.5 |
Finish | Chrome |
Studs | 4/5/6 |
PCD | 98-139.7 |
Offset | ET45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-966 |
Size | 17×7.5 |
Width | 7.5 |
Finish | Chrome |
Studs | 4/5/6 |
PCD | 98-139.7 |
Offset | ET45 |
SIZE: | 17x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-154 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-205 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
× |
![]() |
Mazzini ECO603 225/45R17 94W 1 x $93.00 |
× |
![]() |
Rotalla Setula S-Race RU01 225/50R17 98YXL 1 x $134.00 |
× |
![]() |
Hankook K125 225/55R16 99WXL 1 x $175.00 |
× |
![]() |
Kinforest KF550 235/35R19 91YXL 1 x $158.00 |
× |
![]() |
Kinforest KF550 235/55R18 104WXL 1 x $195.00 |