Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-264 |
Size | 17×7 |
Width | 7 |
Finish | Hyper Black |
Studs | 5 |
PCD | 100-120 |
Offset | ET45 |
Call for Price
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-264 |
Size | 17×7 |
Width | 7 |
Finish | Hyper Black |
Studs | 5 |
PCD | 100-120 |
Offset | ET45 |
SIZE: | 16x7 |
FINISH: | Gloss White with Machine Lip |
STYLE: | AU-122 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-154 |
SIZE: | 18x8 |
FINISH: | Gold with Machine Face |
STYLE: | AU-167 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
× |
![]() |
Kinforest KF550 235/50R18 101WXL 1 x $176.00 |
× |
![]() |
Kinforest KF550 245/40R18 97WXL 1 x $170.00 |
× |
![]() |
Kinforest KF550 235/60R18 107VXL 1 x $216.00 |
× |
![]() |
Autogreen Smart Chaser-SC1 195/65R15 91V 1 x $82.00 |