Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-264 |
Size | 17×7 |
Width | 7 |
Finish | Hyper Black |
Studs | 5 |
PCD | 100-120 |
Offset | ET45 |
Call for Price
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-264 |
Size | 17×7 |
Width | 7 |
Finish | Hyper Black |
Studs | 5 |
PCD | 100-120 |
Offset | ET45 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 20x8.5 |
FINISH: | Gloss Black with Machine Lip |
STYLE: | AU-217 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-183 |
SIZE: | 19x8 |
FINISH: | Chrome |
STYLE: | AU-167 |
× |
![]() |
Kinforest KF717 265/65R18 114T 1 x $176.00 |
× |
![]() |
AU AU-627 22x9 Gloss Black with Machine Face (Fits Toyota Hilux And Prado) 1 x $250.00 |
× |
![]() |
Kinforest KF717 245/60R18 105T 1 x $184.00 |