Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-291 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Hyper Black |
Studs | 4/5 |
PCD | 100-120 |
Offset | ET35-45 |
Call for Price
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-291 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Hyper Black |
Studs | 4/5 |
PCD | 100-120 |
Offset | ET35-45 |
SIZE: | 18x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-073 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-167 |
× |
![]() |
Rotalla F105 235/50R18 97WXL 1 x $135.00 |
× |
![]() |
Aptany RL023 215/70R16LT 106/102T 1 x $154.00 |
× |
![]() |
Kinforest KF550 245/35R19 93WXL 1 x $165.00 |
× |
![]() |
Kinforest KF550 255/40R18 99WXL 1 x $166.00 |
× |
![]() |
Kinforest KF717 245/60R18 105T 1 x $184.00 |