Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-293 |
Size | 16×6.5 |
Width | 6.5 |
Finish | Hyper Black |
Studs | 4 |
PCD | 100-114.3 |
Offset | ET40 |
Call for Price
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-293 |
Size | 16×6.5 |
Width | 6.5 |
Finish | Hyper Black |
Studs | 4 |
PCD | 100-114.3 |
Offset | ET40 |
SIZE: | 17x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
SIZE: | 20x8.5 |
FINISH: | Chrome |
STYLE: | AU-213 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-057 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-202 |
× |
![]() |
Kinforest KF717 265/65R18 114T 1 x $176.00 |
× |
![]() |
AU AU-627 22x9 Gloss Black with Machine Face (Fits Toyota Hilux And Prado) 1 x $250.00 |
× |
![]() |
Kinforest KF717 245/60R18 105T 1 x $184.00 |