Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-306 |
Size | 15×6.5 |
Width | 6.5 |
Finish | Gloss Black |
Studs | 5 |
PCD | 114.3 |
Offset | ET40 |
Call for Price
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-306 |
Size | 15×6.5 |
Width | 6.5 |
Finish | Gloss Black |
Studs | 5 |
PCD | 114.3 |
Offset | ET40 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-205 |
SIZE: | 17x7.5 |
FINISH: | Chrome |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-167 |
× |
![]() |
Kinforest KF717 265/65R18 114T 1 x $176.00 |
× |
![]() |
AU AU-627 22x9 Gloss Black with Machine Face (Fits Toyota Hilux And Prado) 1 x $250.00 |
× |
![]() |
Kinforest KF717 245/60R18 105T 1 x $184.00 |