Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-306 |
Size | 17×7 |
Width | 7 |
Finish | Chrome |
Studs | 4/5 |
PCD | 100-114.3 |
Offset | ET40 |
Call for Price
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-306 |
Size | 17×7 |
Width | 7 |
Finish | Chrome |
Studs | 4/5 |
PCD | 100-114.3 |
Offset | ET40 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 16x7 |
FINISH: | Gloss White with Machine Lip |
STYLE: | AU-122 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-205 |
× |
![]() |
Kinforest KF717 265/65R18 114T 1 x $176.00 |
× |
![]() |
AU AU-627 22x9 Gloss Black with Machine Face (Fits Toyota Hilux And Prado) 1 x $250.00 |