Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-306 |
Size | 17×7 |
Width | 7 |
Finish | Gloss Black |
Studs | 4 |
PCD | 100 |
Offset | ET40 |
Call for Price
Specification | Details |
---|---|
Brand | BSA |
Style | BSA-306 |
Size | 17×7 |
Width | 7 |
Finish | Gloss Black |
Studs | 4 |
PCD | 100 |
Offset | ET40 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-202 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-073 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-183 |
× |
![]() |
Zmax Landgema 195/65R15 95TXL 1 x $99.00 |
× |
![]() |
Zmax Zealion 245/40R18 97WXL 1 x $146.00 |
× |
![]() |
Continental EcoContact 6 195/65R15 91H 1 x $148.00 |
× |
![]() |
Rotalla Setula S-Race RS01+ 275/40R20 106W 1 x $178.00 |
× |
![]() |
Rotalla Setula S-Race RU01 215/55R17 98WXL 1 x $126.00 |
× |
![]() |
Kumho ES33 225/45R18 91V 1 x $164.00 |
× |
![]() |
Autogreen Smart Chaser-SC1 195/65R15 91V 1 x $82.00 |