Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | G2 |
Style | G2-179 |
Size | 16×7 |
Width | 7 |
Finish | Gloss Black with Machine Face |
Studs | 4 |
PCD | 98-120 |
Offset | ET20-45 |
Call for Price
Specification | Details |
---|---|
Brand | G2 |
Style | G2-179 |
Size | 16×7 |
Width | 7 |
Finish | Gloss Black with Machine Face |
Studs | 4 |
PCD | 98-120 |
Offset | ET20-45 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-057 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-154 |
SIZE: | 19x8 |
FINISH: | Chrome |
STYLE: | AU-167 |
SIZE: | 17x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
× |
![]() |
Kinforest KF550 255/45R18 103WXL 1 x $173.00 |
× |
![]() |
Kinforest KF550 235/60R18 107VXL 1 x $216.00 |
× |
![]() |
Kinforest KF550 235/50R18 101WXL 1 x $176.00 |
× |
![]() |
Kinforest KF550 285/35R18 101YXL 1 x $184.00 |
× |
![]() |
Kinforest KF550 265/35R18 97WXL 1 x $181.00 |