Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | G2 |
Style | G2-179 |
Size | 20×8 |
Width | 8 |
Finish | Gloss Black with Machine Face |
Studs | 5 |
PCD | 98-120 |
Offset | ET35-45 |
Call for Price
Specification | Details |
---|---|
Brand | G2 |
Style | G2-179 |
Size | 20×8 |
Width | 8 |
Finish | Gloss Black with Machine Face |
Studs | 5 |
PCD | 98-120 |
Offset | ET35-45 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-057 |
SIZE: | 19x8 |
FINISH: | Chrome |
STYLE: | AU-167 |
× |
![]() |
Kinforest KF550 295/35R18 103YXL 1 x $179.00 |
× |
![]() |
Kinforest KF717 255/70R18 113T 1 x $216.00 |
× |
![]() |
Kinforest KF550 225/35R19 88YXL 1 x $168.00 |
× |
![]() |
Kinforest KF550 235/45R19 99WXL 1 x $176.00 |
× |
![]() |
Kinforest KF717 245/60R18 105T 1 x $184.00 |
× |
![]() |
Kinforest KF550 265/35R18 97WXL 1 x $181.00 |
× |
![]() |
Kinforest KF550 245/40R18 97WXL 1 x $170.00 |