Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | G2 |
Style | G2-183 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Gloss Black with Machine Face and Pinstripe |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET20-45 |
Call for Price
Specification | Details |
---|---|
Brand | G2 |
Style | G2-183 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Gloss Black with Machine Face and Pinstripe |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET20-45 |
SIZE: | 16x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 17x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
SIZE: | 20x8.5 |
FINISH: | Chrome |
STYLE: | AU-213 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-073 |
× |
![]() |
Kinforest KF550 285/35R18 101YXL 1 x $184.00 |
× |
![]() |
Rotalla F105 235/50R18 97WXL 2 x $135.00 |
× |
![]() |
Kinforest KF717 265/65R18 114T 1 x $176.00 |
× |
![]() |
Kinforest KF550 235/55R18 104WXL 1 x $195.00 |
× |
![]() |
Kinforest KF550 225/35R19 88YXL 2 x $168.00 |
× |
![]() |
Kinforest KF717 235/65R18 106H 1 x $201.00 |
× |
![]() |
Kinforest KF717 255/70R18 113T 1 x $216.00 |
× |
![]() |
Kinforest KF550 255/55R18 109WXL 1 x $195.00 |