Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | G2 |
Style | G2-29 |
Size | 16×8 |
Width | 8 |
Finish | Gold with Machine Lip |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET20-45 |
Call for Price
Specification | Details |
---|---|
Brand | G2 |
Style | G2-29 |
Size | 16×8 |
Width | 8 |
Finish | Gold with Machine Lip |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET20-45 |
SIZE: | 16x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 18x8 |
FINISH: | Gold with Machine Face |
STYLE: | AU-167 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-073 |
SIZE: | 20x8.5 |
FINISH: | Chrome |
STYLE: | AU-213 |
× |
![]() |
Kinforest KF550 235/55R18 104WXL 1 x $195.00 |
× |
![]() |
Kinforest KF717 245/60R18 105T 1 x $184.00 |
× |
![]() |
Kinforest KF550 265/35R18 97WXL 1 x $181.00 |
× |
![]() |
Kinforest KF550 265/40R18 101YXL 1 x $173.00 |
× |
![]() |
Kinforest KF550 295/35R18 103YXL 1 x $179.00 |
× |
![]() |
Kinforest KF550 285/35R18 101YXL 1 x $184.00 |
× |
![]() |
Continental EcoContact 6 215/65R16 98H 1 x $137.00 |