Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | V8 |
Style | V-25 |
Size | 18×9 |
Width | 9 |
Finish | Matt Black |
Studs | 5 |
PCD | 98-120 |
Offset | ET25-45 |
Call for Price
Specification | Details |
---|---|
Brand | V8 |
Style | V-25 |
Size | 18×9 |
Width | 9 |
Finish | Matt Black |
Studs | 5 |
PCD | 98-120 |
Offset | ET25-45 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-202 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-057 |
SIZE: | 18x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
× |
![]() |
Kumho PS71 235/40R18 95Y 1 x $186.00 |
× |
![]() |
Michelin Pilot Sport 4 235/40R18 95Y 1 x $250.00 |
× |
![]() |
Zmax Zealion 235/40R18 95WXL 1 x $122.00 |
× |
![]() |
Kumho PA51 235/40R18 95W 1 x $195.00 |
× |
![]() |
Michelin Pilot Sport 5 235/40R18 95Y 1 x $260.00 |
× |
![]() |
Rotalla Setula S-Race RU01 235/40R18 95YXL 1 x $149.00 |