Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | Velocity |
Style | VW-002 |
Size | 17×7 |
Width | 7 |
Finish | Chrome |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET35-45 |
Call for Price
Specification | Details |
---|---|
Brand | Velocity |
Style | VW-002 |
Size | 17×7 |
Width | 7 |
Finish | Chrome |
Studs | 4/5 |
PCD | 98-120 |
Offset | ET35-45 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-154 |
SIZE: | 16x7 |
FINISH: | Gloss White with Machine Lip |
STYLE: | AU-122 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-057 |
SIZE: | 18x8 |
FINISH: | Gold with Machine Face |
STYLE: | AU-167 |
× |
![]() |
Rotalla Setula S-Race RU01 275/45R20 110YXL 1 x $169.00 |
× |
![]() |
Hankook K435 185/65R14 86T 1 x $116.00 |
× |
![]() |
Sumaxx All-Terrain A/T 265/70R17LT 121/118S 1 x $221.00 |
× |
![]() |
Sumaxx All-Terrain OWL 315/70R17LT 121/118Q 10PR 1 x $299.00 |
× |
![]() |
Sumaxx All-Terrain OWL 285/50R20 116HXL 1 x $218.00 |