Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | Velocity |
Style | VW-445 |
Size | 17×7.5 |
Width | 7.5 |
Finish | Hyper Silver with Machine Lip |
Studs | 5/6 |
PCD | 98-150 |
Offset | ET0-45 |
Call for Price
Specification | Details |
---|---|
Brand | Velocity |
Style | VW-445 |
Size | 17×7.5 |
Width | 7.5 |
Finish | Hyper Silver with Machine Lip |
Studs | 5/6 |
PCD | 98-150 |
Offset | ET0-45 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-202 |
SIZE: | 17x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-205 |
× |
![]() |
Zmax Zealion 275/45R20 110WXL 1 x $165.00 |
× |
![]() |
Rotalla Setula S-Race RU01 225/40R19 93YXL 1 x $144.00 |