Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-229 |
Size | 15×6.5 |
Width | 6.5 |
Finish | Gloss Black with Machine Lip |
Studs | 4 |
PCD | 100-114.3 |
Offset | ET35-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-229 |
Size | 15×6.5 |
Width | 6.5 |
Finish | Gloss Black with Machine Lip |
Studs | 4 |
PCD | 100-114.3 |
Offset | ET35-45 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-073 |
SIZE: | 20x8.5 |
FINISH: | Chrome |
STYLE: | AU-213 |
SIZE: | 18x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
× |
![]() |
Kinforest KF550 285/35R18 101YXL 1 x $184.00 |
× |
![]() |
Kinforest KF550 235/55R19 101W 1 x $179.00 |
× |
![]() |
Kinforest KF550 235/45R19 99WXL 1 x $176.00 |
× |
![]() |
Hankook K435 215/60R17 96H 1 x $177.00 |
× |
![]() |
Xcent EL318 195/75R14 92T 1 x $99.00 |
× |
![]() |
Kinforest KF550 235/35R19 91YXL 1 x $158.00 |