Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-229 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Gold with Machine Lip |
Studs | 5 |
PCD | 114.3 |
Offset | ET35 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-229 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Gold with Machine Lip |
Studs | 5 |
PCD | 114.3 |
Offset | ET35 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 17x7.5 |
FINISH: | Chrome |
STYLE: | AU-154 |
SIZE: | 20x8.5 |
FINISH: | Chrome |
STYLE: | AU-213 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-167 |
× |
![]() |
Kinforest KF550 245/40R18 97WXL 1 x $170.00 |
× |
![]() |
Rotalla Setula E-Race RH05 175/65R15 84H 1 x $80.00 |
× |
![]() |
Clip Wheel Weights (100 Pieces per Bag) 30g 1 x $12.00 |
× |
![]() |
Kinforest KF550 235/45R19 99WXL 1 x $176.00 |
× |
![]() |
Zmax Landgema 175/65R15 84H 1 x $77.00 |