Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-229 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Gold with Machine Lip |
Studs | 5 |
PCD | 114.3 |
Offset | ET35 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-229 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Gold with Machine Lip |
Studs | 5 |
PCD | 114.3 |
Offset | ET35 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-205 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 18x8 |
FINISH: | Gold with Machine Face |
STYLE: | AU-167 |
× |
![]() |
Saffiro MAX TRAC H/T 285/50R20 112V 1 x $158.00 |
× |
![]() |
AU AU-627 22x9 Gloss Black with Machine Face (Fits Toyota Hilux And Prado) 1 x $250.00 |