Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-305 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Chrome |
Studs | 5 |
PCD | 114.3-120 |
Offset | ET35-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-305 |
Size | 18×7.5 |
Width | 7.5 |
Finish | Chrome |
Studs | 5 |
PCD | 114.3-120 |
Offset | ET35-45 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-211 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-073 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-167 |
× |
![]() |
Kinforest KF550 255/40R18 99WXL 2 x $166.00 |
× |
![]() |
Roadcruza RA4100 245/50R18 104WXL 1 x $221.00 |
× |
![]() |
Rotalla Setula S-Race RU01 265/35R18 97WXL 1 x $168.00 |
× |
![]() |
Kinforest KF717 255/70R18 113T 1 x $216.00 |
× |
![]() |
Kinforest KF550 235/60R18 107VXL 1 x $216.00 |
× |
![]() |
Kinforest KF550 235/55R18 104WXL 2 x $195.00 |
× |
![]() |
Kinforest KF550 215/35R19 85YXL 1 x $176.00 |