Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-305 |
Size | 19×8 |
Width | 8 |
Finish | Gloss Black with Machine Lip |
Studs | 5 |
PCD | 100 |
Offset | ET35 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-305 |
Size | 19×8 |
Width | 8 |
Finish | Gloss Black with Machine Lip |
Studs | 5 |
PCD | 100 |
Offset | ET35 |
SIZE: | 19x8 |
FINISH: | Hyper Black |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
SIZE: | 18x7.5 |
FINISH: | Chrome |
STYLE: | AU-205 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
× |
![]() |
Zmax Zealion 255/35R20 97WXL 1 x $144.00 |
× |
![]() |
Sumaxx All-Terrain 265/75R16LT 123/120S 1 x $214.00 |