Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | AU |
Style | AU-907 |
Size | 17 x 7 |
Width | 7 |
Finish | High Power Black – Machined Side |
Studs | 5/6 |
PCD | 98-139.7 |
Offset | ET 20-45 |
Call for Price
Specification | Details |
---|---|
Brand | AU |
Style | AU-907 |
Size | 17 x 7 |
Width | 7 |
Finish | High Power Black – Machined Side |
Studs | 5/6 |
PCD | 98-139.7 |
Offset | ET 20-45 |
SIZE: | 14x6 |
FINISH: | Chrome |
STYLE: | AU-202 |
SIZE: | 17x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-048 |
SIZE: | 18x7.5 |
FINISH: | Hyper Black |
STYLE: | AU-183 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
× |
![]() |
Hankook RA33 245/65R17 111HXL 1 x $220.00 |
× |
![]() |
Kinforest KF717 255/70R18 113T 1 x $216.00 |
× |
![]() |
Kinforest KF550 235/45R19 99WXL 1 x $176.00 |
× |
![]() |
Rotalla F105 255/45R18 103WXL 1 x $163.00 |
× |
![]() |
Kinforest KF550 245/40R18 97WXL 1 x $170.00 |