Technical Specs
Technical Specification
Specification | Details |
---|---|
Brand | Velocity |
Style | VW-002 |
Size | 26×10 |
Width | 10 |
Finish | Chrome |
Studs | 5/6 |
PCD | 98-150 |
Offset | ET15-45 |
Call for Price
Specification | Details |
---|---|
Brand | Velocity |
Style | VW-002 |
Size | 26×10 |
Width | 10 |
Finish | Chrome |
Studs | 5/6 |
PCD | 98-150 |
Offset | ET15-45 |
SIZE: | 17x7 |
FINISH: | Hyper Black |
STYLE: | AU-019 |
SIZE: | 17x7.5 |
FINISH: | Gold with Machine Face |
STYLE: | AU-154 |
SIZE: | 17x7.5 |
FINISH: | Gloss Black with Machine Face |
STYLE: | AU-154 |
SIZE: | 18x8 |
FINISH: | Gold with Machine Face |
STYLE: | AU-167 |
× |
![]() |
Zmax Landgema 195/65R15 95TXL 1 x $99.00 |
× |
![]() |
Zmax Zealion 245/40R18 97WXL 1 x $146.00 |
× |
![]() |
Continental EcoContact 6 195/65R15 91H 1 x $148.00 |
× |
![]() |
Rotalla Setula S-Race RS01+ 275/40R20 106W 1 x $178.00 |
× |
![]() |
Rotalla Setula S-Race RU01 215/55R17 98WXL 1 x $126.00 |
× |
![]() |
Kumho ES33 225/45R18 91V 1 x $164.00 |
× |
![]() |
Autogreen Smart Chaser-SC1 195/65R15 91V 1 x $82.00 |